|
ALASKA |
|
Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Juneau |
| Poplular Name | Last Frontier |
| Square Miles | 589,757 |
| Rank In Area | 1 |
| Population | 400,481 |
| Rank In Population | 50 |
| State Abbreviation | AK |
| State Bird | Willow Ptarmigan |
| State Flower | Forget-Me-Not |
| State Tree | Sitka Spruce |
| State Song | "Alaska's Flag" |
| Admitted To The Union | 1959 |
| Order Of Admission | 49 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 1 |
| For more information on Alaska, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)
This page has been designed and maintained by FUTURE-CLASS X PUBLISHING. All rights reserved c1999.