
Photograph
by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Phoenix |
| Poplular Name | Grand Canyon State |
| Square Miles | 113,909 |
| Rank In Area | 6 |
| Population | 2,717,866 |
| Rank In Population | 29 |
| State Abbreviation | AZ |
| State Bird | Cactus Wren |
| State Flower | Saguaro (Giant Cactus) |
| State Tree | Paloverde |
| State Song | "Arizona" |
| Admitted To The Union | 1912 |
| Order Of Admission | 48 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 5 |
| For more information on Arizona, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)