
Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Dover |
| Poplular Name | First State |
| Square Miles | 2,057 |
| Rank In Area | 49 |
| Population | 595,225 |
| Rank In Population | 47 |
| State Abbreviation | DE |
| State Bird | Blue Hen Chicken |
| State Flower | Peach Blossom |
| State Tree | American Holly |
| State Song | "Our Delaware" |
| Admitted To The Union | 1787 |
| Order Of Admission | 1 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 1 |
| For more information on Delaware, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)