Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
State Capital | Indianapolis |
Poplular Name | Hoosier State |
Square Miles | 36,291 |
Rank In Area | 38 |
Population | 5,490,179 |
Rank In Population | 12 |
State Abbreviation | IN |
State Bird | Cardinal |
State Flower | Peony |
State Tree | Tulip Tree or Yellow Poplar |
State Song | "On The Banks of the Wabash" |
Admitted To The Union | 1816 |
Order Of Admission | 19 |
Members Of Congress (Senate) | 2 |
Members Of Congress (House) | 10 |
For more information on Indiana, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)