Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Helena |
| Poplular Name | Treasure State |
| Square Miles | 147,138 |
| Rank In Area | 4 |
| Population | 786,690 |
| Rank In Population | 44 |
| State Abbreviation | MT |
| State Bird | Western Meadow Lark |
| State Flower | Bitterroot |
| State Tree | Ponderosa Pine |
| State Song | "Montana" |
| Admitted To The Union | 1889 |
| Order Of Admission | 41 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 2 |
| For more information on Montana, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)