Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
State Capital | Carson City |
Poplular Name | Silver State |
Square Miles | 110,540 |
Rank In Area | 7 |
Population | 799,184 |
Rank In Population | 43 |
State Abbreviation | NV |
State Bird | Mountain Bluebird |
State Flower | Sagebrush |
State Tree | Single-leaf Pinon |
State Song | "Home Means Nevada" |
Admitted To The Union | 1864 |
Order Of Admission | 36 |
Members Of Congress (Senate) | 2 |
Members Of Congress (House) | 2 |
For more information on Nevada, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)