Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
State Capital | Nashville |
Poplular Name | Volunteer State |
Square Miles | 42,244 |
Rank In Area | 34 |
Population | 4,590,750 |
Rank In Population | 17 |
State Abbreviation | TN |
State Bird | Mockingbird |
State Flower | Iris |
State Tree | Tulip Poplar |
State Song | The Tennessee Waltz; When It's Iris Time In Tennessee; My Tennessee |
Admitted To The Union | 1796 |
Order Of Admission | 16 |
Members Of Congress (Senate) | 2 |
Members Of Congress (House) | 9 |
For more information on Tennessee, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)