Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Baton Rouge |
| Poplular Name | Pelican State |
| Square Miles | 48,523 |
| Rank In Area | 31 |
| Population | 4,203,972 |
| Rank In Population | 19 |
| State Abbreviation | LA |
| State Bird | Brown Pelican |
| State Flower | Magnolia |
| State Tree | Bald Cypress |
| State Song | "Give Me Louisiana" "You Are My Sunshine" |
| Admitted To The Union | 1812 |
| Order Of Admission | 18 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 8 |
| For more information on Louisiana, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)