Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Lincoln |
| Poplular Name | Cornhusker State |
| Square Miles | 77,227 |
| Rank In Area | 15 |
| Population | 1,570,006 |
| Rank In Population | 35 |
| State Abbreviation | NE |
| State Bird | Western Meadow Lark |
| State Flower | Golden Rod |
| State Tree | Cottonwood |
| State Song | Beautiful Nebraska |
| Admitted To The Union | 1867 |
| Order Of Admission | 37 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 3 |
| For more information on Nebraska, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)