Photograph by B. Thiesfeld, c2001
| State Capital | Cheyenne |
| Poplular Name | Equality State |
| Square Miles | 97,914 |
| Rank In Area | 9 |
| Population | 470,816 |
| Rank In Population | 49 |
| State Abbreviation | WY |
| State Bird | Meadow Lark |
| State Flower | Indian Paintbrush |
| State Tree | Cottonwood |
| State Song | "Wyoming" |
| Admitted To The Union | 1890 |
| Order Of Admission | 44 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 1 |
| For more information on Wyoming, click HERE. |
Click on this letter to send e-mail to Lloyd Thiesfeld