Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Atlanta |
| Poplular Name | Empire State of the South |
| Square Miles | 58,876 |
| Rank In Area | 21 |
| Population | 5,464,265 |
| Rank In Population | 13 |
| State Abbreviation | GA |
| State Bird | Brown Thrasher |
| State Flower | Cherokee Rose |
| State Tree | Live Oak |
| State Song | "Georgia On My Mind" |
| Admitted To The Union | 1788 |
| Order Of Admission | 4 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 10 |
| For more information on Georgia, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)