Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Honolulu |
| Poplular Name | Aloha State |
| Square Miles | 6,450 |
| Rank In Area | 47 |
| Population | 965,000 |
| Rank In Population | 39 |
| State Abbreviation | HI |
| State Bird | Nene (Hawaiian Goose) |
| State Flower | Hibiscus |
| State Tree | Kukui |
| State Song | "Hawaii Ponoi" (Hawaii's Own) |
| Admitted To The Union | 1959 |
| Order Of Admission | 50 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 2 |
| For more information on Hawaii, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)