Photograph by B. Thiesfeld, c2001
| State Capital | Topeka |
| Poplular Name | Sunflower State |
| Square Miles | 82,264 |
| Rank In Area | 14 |
| Population | 2,363,208 |
| Rank In Population | 32 |
| State Abbreviation | KS |
| State Bird | Western Meadow Lark |
| State Flower | Sunflower |
| State Tree | Cottonwood |
| State Song | "Home On The Range" |
| Admitted To The Union | 1861 |
| Order Of Admission | 34 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 5 |
| For more information on Kansas, click HERE. |
Click on this letter to send e-mail to Lloyd Thiesfeld