
Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Frankfort |
| Poplular Name | Bluegrass State |
| Square Miles | 40,395 |
| Rank In Area | 37 |
| Population | 3,661,433 |
| Rank In Population | 23 |
| State Abbreviation | KY |
| State Bird | Kentucky Cardinal |
| State Flower | Goldenrod |
| State Tree | Kentucky Coffeetree |
| State Song | "My Old Kentucky Home" |
| Admitted To The Union | 1792 |
| Order Of Admission | 15 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 7 |
| For more information on Kentucky, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)