Photograph by Mark Greenawalt, c1999 Future-Class X
Publishing
| State Capital | St. Paul |
| Poplular Name | Gopher State |
| Square Miles | 84,068 |
| Rank In Area | 12 |
| Population | 4,077,148 |
| Rank In Population | 21 |
| State Abbreviation | MN |
| State Bird | Common Loon |
| State Flower | Pink and White Lady's-Slipper |
| State Tree | Norway, or Red, Pine |
| State Song | "Hail! Minnesota" |
| Admitted To The Union | 1858 |
| Order Of Admission | 32 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 8 |
| For more information on Minnesota, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)