
Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Jackson |
| Poplular Name | Magnolia State |
| Square Miles | 47,716 |
| Rank In Area | 32 |
| Population | 2,520,638 |
| Rank In Population | 31 |
| State Abbreviation | MS |
| State Bird | Mockingbird |
| State Flower | Magnolia |
| State Tree | Magnolia |
| State Song | "Go Mis-sis-sip-pi" |
| Admitted To The Union | 1817 |
| Order Of Admission | 20 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 5 |
| For more information on Mississippi, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)