Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Bismarck |
| Poplular Name | Flickertail State |
| Square Miles | 70,665 |
| Rank In Area | 17 |
| Population | 652,695 |
| Rank In Population | 46 |
| State Abbreviation | ND |
| State Bird | Western Meadow Lark |
| State Flower | Wild Prairie Rose |
| State Tree | American Elm |
| State Song | "North Dakota Hymn" |
| Admitted To The Union | 1889 |
| Order Of Admission | 39 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 1 |
| For more information on North Dakota, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)