Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Columbus |
| Poplular Name | Buckeye State |
| Square Miles | 41,222 |
| Rank In Area | 35 |
| Population | 10,797,419 |
| Rank In Population | 6 |
| State Abbreviation | OH |
| State Bird | Cardinal |
| State Flower | Scarlet Carnation |
| State Tree | Buckeye |
| State Song | "Beautiful Ohio" |
| Admitted To The Union | 1803 |
| Order Of Admission | 17 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 21 |
| For more information on Ohio, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)