Photograph by B.Thiesfeld, c2001
| State Capital | Oklahoma City |
| Poplular Name | Sooner State |
| Square Miles | 69,919 |
| Rank In Area | 18 |
| Population | 3,025,266 |
| Rank In Population | 26 |
| State Abbreviation | OK |
| State Bird | Scissor-tailed Flycatcher |
| State Flower | Mistletoe |
| State Tree | Redbud |
| State Song | "Oklahoma!" |
| Admitted To The Union | 1907 |
| Order Of Admission | 46 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 6 |
| For more information on Oklahoma, click HERE. |
Click on this letter to send e-mail to Lloyd Thiesfeld