
Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Harrisburg |
| Poplular Name | Keystone State |
| Square Miles | 45,333 |
| Rank In Area | 33 |
| Population | 11,866,728 |
| Rank In Population | 4 |
| State Abbreviation | PA |
| State Bird | Ruffed Grouse |
| State Flower | Mountain Laurel |
| State Tree | Hemlock |
| State Song | none |
| Admitted To The Union | 1787 |
| Order Of Admission | 2 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 23 |
| For more information on Pennsylvania, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)