
Photograph
by Mark Greenawalt, c2000 Future-Class X Publishing
| State Capital | Providence |
| Poplular Name | Ocean State |
| Square Miles | 1,214 |
| Rank In Area | 50 |
| Population | 947,154 |
| Rank In Population | 40 |
| State Abbreviation | RI |
| State Bird | Rhode Island Red |
| State Flower | Violet |
| State Tree | Red Maple |
| State Song | "Rhode Island" |
| Admitted To The Union | 1790 |
| Order Of Admission | 13 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 2 |
| For more information on Rhode Island, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)