Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
State Capital | Columbia |
Poplular Name | Palmetto State |
Square Miles | 31,055 |
Rank In Area | 40 |
Population | 3,119,208 |
Rank In Population | 24 |
State Abbreviation | SC |
State Bird | Carolina Wren |
State Flower | Carolina Jessamine |
State Tree | Palmetto |
State Song | "Carolina" |
Admitted To The Union | 1788 |
Order Of Admission | 8 |
Members Of Congress (Senate) | 2 |
Members Of Congress (House) | 6 |
For more information on South Carolina, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)