Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Salt Lake City |
| Poplular Name | Beehive State |
| Square Miles | 84,916 |
| Rank In Area | 11 |
| Population | 1,461,037 |
| Rank In Population | 36 |
| State Abbreviation | UT |
| State Bird | Sea Gull |
| State Flower | Sego Lily |
| State Tree | Blue Spruce |
| State Song | "Utah, We Love Thee" |
| Admitted To The Union | 1896 |
| Order Of Admission | 45 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 3 |
| For more information on Utah, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)