
Photograph
by Mark Greenawalt, c2000 Future-Class X Publishing
| State Capital | Montpelier |
| Poplular Name | Green Mountain State |
| Square Miles | 9,609 |
| Rank In Area | 43 |
| Population | 511,456 |
| Rank In Population | 48 |
| State Abbreviation | VT |
| State Bird | Hermit Thrush |
| State Flower | Red Clover |
| State Tree | Sugar Maple |
| State Song | "Hail, Vermont!" |
| Admitted To The Union | 1791 |
| Order Of Admission | 14 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 1 |
| For more information on Vermont, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)