Photo to be taken soon! Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
State Capital | Olympia |
Poplular Name | Evergreen State |
Square Miles | 68,192 |
Rank In Area | 20 |
Population | 4,130,163 |
Rank In Population | 20 |
State Abbreviation | WA |
State Bird | Willow Goldfinch |
State Flower | Coast Rhododendron |
State Tree | Western Hemlock |
State Song | "Washington, My Home" |
Admitted To The Union | 1889 |
Order Of Admission | 42 |
Members Of Congress (Senate) | 2 |
Members Of Congress (House) | 8 |
For more information on Washington, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)