
Photograph by Mark Greenawalt, c1999 Future-Class X Publishing
| State Capital | Charlston |
| Poplular Name | Mountain State |
| Square Miles | 24,181 |
| Rank In Area | 41 |
| Population | 1,949,644 |
| Rank In Population | 34 |
| State Abbreviation | WV |
| State Bird | Cardinal |
| State Flower | Rhododendron |
| State Tree | Sugar Maple |
| State Song | The West Virginia Hills; This Is My West Virginia; West Virginia, My Home Sweet Home |
| Admitted To The Union | 1863 |
| Order Of Admission | 35 |
| Members Of Congress (Senate) | 2 |
| Members Of Congress (House) | 4 |
| For more information on West Virginia, click HERE. |
Click on this letter to send e-mail to Mark Greenawalt (mark@futureclassx.com)